Pure Crew Neck Merino-Cashmere Sweater
Merino Wool
Description
Description
All qualities of softness and splendor are dominant in this Merino-Cashmere Round neck Sweater.
Crafted with the finest quality of merino-cashmere and roved into this rich ensemble, this staple is a lavish pick that fits all occasions. The breathable fabric is supple on the skin and looks easily deluxe with a dark pair of denims.
Details and Features
- 90% Merino wool, 10% Cashmere
- Round neck
- Long sleeves
- Super soft and lightweight
- Gauge: 12 GG
- Weight: 240 g
- 2 Colors: Black & White
- Model is 6’ 2 ” (189 cm) and is wearing a size L
Material
90% Merino Wool, 10% Cashmere
CARE INSTRUCTIONS
Gentle hand-wash using delicate detergent, dry flat, steam-iron.
Size Information
PARAMETER
| Version | Loose fit | Slim fit | Tight fit | |||
| Softness | Hard | Standard | Soft | |||
| Length | Thin | Standard | Thick | |||
| Flexibility | Inelasticity | Standard | Elasticity | |||
Measurements in CM
| Size / cm | EU | UK/US | body length | chest | shoulder breadth | sleeve length |
| S | 46 | 36 | 64 | 104 | 43 | 61 |
| M | 48 | 38 | 66 | 108 | 44 | 62 |
| L | 50 | 40 | 68 | 112 | 45 | 63 |
| XL | 52 | 42 | 70 | 116 | 46 | 64 |
| XXL | 54 | 44 | 72 | 120 | 47 | 65 |
| XXXL | 56 | 46 | 74 | 124 | 48 | 66 |
Measurements in inch
| Size / inch | EU | UK/US | body length | chest | shoulder breadth | sleeve length |
| S | 46 | 36 | 25 | 41 | 17 | 24 |
| M | 48 | 38 | 26 | 43 | 17 | 24 |
| L | 50 | 40 | 27 | 44 | 18 | 25 |
| XL | 52 | 42 | 28 | 46 | 18 | 25 |
| XXL | 54 | 44 | 28 | 47 | 19 | 26 |
| XXXL | 56 | 46 | 29 | 49 | 19 | 26 |
Material
100% Premium Quality Cashmere
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites.